Our Products
Polyester polyol
Category:
Synthetic Resins
| Project | Grade | WSPE-2400 | WSPE-3150 | WSPE-2401 | WSPE-2100F | WSPE-3500 | WSPE-2000 |
| Appearance | -- | Brown transparent liquid | Light yellow to colorless transparent liquid | Light-colored to colorless transparent liquid | Light-colored to colorless transparent liquid | Light-colored to colorless transparent liquid | Brown transparent liquid |
| Hydroxyl value | mgKOH/g | 225~255 | 300~330 | 225~255 | 200~220 | 335~365 | 190~210 |
| Moisture | % | <0.15 | <0.15 | <0.15 | <0.15 | <0.15 | <0.15 |
| Acid value | mgKOH/g | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 |
| Viscosity | (25℃) cps | 8500~11500 | 2000~3500 | 4500~7500 | 8500~11500 | 10,000~15,000 | 8500~11500 |
Keywords:
Category:
Synthetic Resins
Previous:
Next