Our Products
Polyurethane Pipe Insulation Product System
Category:
Polyether blend
◣ Typical Products
| Product Series | Foaming agent | Application areas | Core Density | Application pipe diameter |
| SDG6, SDG6-01, SDG6-03, SDG6-03L | 245fa | Pipe coating | ≥60 Kg/m³ | 529-1620 mm |
| SDG6-02, SDG6-02L | All water | |||
| SDG6-04, SDG6-04L | 141b | |||
| SDP2-02 | Pentane/141b | Two-step pipe grouting method | 40-60 Kg/m³ | 159-1620 mm |
| SDG2-03 | 245 | 35-45 Kg/m³ | <529 mm | |
| SDG2-QS(2/3/3-1/4) | All water | 55-65 Kg/m³ | 159-1620 mm | |
| SDP4-01 | 141b | One-step pipe grouting method | ≥40 Kg/m³ | <325 mm |
Keywords:
Category:
Polyether blend